Sr. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | St. Columbus School |
2 | AFFILIATION NO.(IF APPLICABLE) | 530491 |
3 | SCHOOL CODE (IF APPLICABLE) | 40473 |
4 | COMPLETE ADDRESS WITH PIN CODE | DayalBagh, Surajkund, Faridabad - 121009, Haryana, India |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Sreelekha V.M. (M.SC, B.ED.) |
6 | SCHOOL EMAIL ID | stcolumbus11@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8506091111, +91-8506081111 |
Sr. No. | Documents / Information | Upload Documents |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPY OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | View |
4 | COPY OF RECOGNITION CERTIFICATE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
Sr. No. | Documents / Information | Upload Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
Sr. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-2019 | 246 | 246 | 100% | Nill |
2 | 2019-2020 | 287 | 286 | 100% | 1 Absent |
3 | 2020-2021 | 319 | 319 | 100% | NIL |
Sr. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-2019 | 271 | 269 | 99.60% | NIL |
2 | 2019-2020 | 222 | 221 | 100% | 1 Absent |
3 | 2020-2021 | 220 | 219 | 100% | 1 Absent |
Sr. No. | Information | Details | ||||||
---|---|---|---|---|---|---|---|---|
1 | Principal | 1 | ||||||
2 |
Total No. Of Teachers
|
111
|
||||||
3 | TEACHERS SECTION RATIO | 111/83 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
Sr. No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8377 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 83 /441 |
3 | INTERNET FACILITY (Y/N) | Yes |
4 | NO. OF GIRLS TOILETS | 38 |
5 | NO. OF BOYS TOILETS | 33 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
7 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | COMPOSITE SCIENCE LAB (861), PHYSICS LAB (906), CHEMISTRY LAB (903), BIOLOGY LAB (903), MATHS LAB (315), COMPUTER LABS-4 (861), HISTORY LAB 441 |